We believe in maintaining a safe platform. This transparency report lists the content complaints we received and the subsequent moderation actions taken on VRBokep.
| Category | Reports Received | Successful | Removed Pages | Unsuccessful |
|---|---|---|---|---|
| Copyright | 23 | 16 | 13 | 7 |
| Trademark | 8 | 5 | 3 | 3 |
| CSAM | 2 | 2 | 2 | 0 |
| NCSEI | 11 | 10 | 10 | 1 |
| Threats | 8 | 5 | 4 | 3 |
| Phishing | 13 | 9 | 8 | 4 |
| General | 18 | 9 | 5 | 9 |
Total Reports 83
Successful 56
Removed Pages 45
Unsuccessful 27
If you find content that violates platform safety, please use our Report Content portal. Review legal parameters on our Terms & Conditions page.